Travel Lodging
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| GreenTree Hospitality Group Ltd. | ||||||
| NH Hotel Group, S.A. | ||||||
| Marriott International, Inc. | ||||||
| Scandic Hotels Group AB (publ) | ||||||
| Hilton Worldwide Holdings Inc. | ||||||
| Accor SA | ||||||
| Dalata Hotel Group plc | ||||||
| H World Group Limited | ||||||
| Shangri-La Asia Limited | ||||||
| Shangri-La Hotels (Malaysia) Berhad | ||||||
| Meliá Hotels International, S.A. | ||||||
| Hyatt Hotels Corporation | ||||||
| Whitbread plc | ||||||
| InterContinental Hotels Group PLC |